SPINDLE BORE: 9", 10",12", 15", 20"
-only fit to swing over bed over 1120mm
BED WIDTH: 32" (810mm)
*Standard accessories shall be subject to the quotation.
- Feature
- Standard
accessories - Optional
accessories - Specifications
1500-3000 - Specifications
4000-6000 - Layout
- 1. This is a heavy duty precision CNC lathe that has the function of output full horse power
during low & high speed, available for big, special parts and mold work pieces. - 2. The structure of Bed is adopted high toughness meehanite cast iron; stabilize properly
parallel precision, Bed ways are induction hardened and ground. - 3. The slide way and ball screw can be lubricated automatically by central lubrication system.
Oil flow and lubrication frequency can be set as desired. An alarm occurs in case of lack of
oil. - 4. The coolant system delivers high pressure coolant to flush chips and extend tool service life.
- 5. Mechanical and electrical are designed all in one.
- 1. Controller: FANUC
- 2. Spindle 4-steps speed auto. change
- 3. XZ-axes auto. lubrication system
- 4. XZ-axes with Turcite-B
- 5. XZ-axes C5 ball screw
- 6. Back chain type chip conveyor
- 7. Manual Tailstock
- quill 125mm for DHL model
Strong manual / electric Tailstock
- quill Ø 200mm for DHK model(manual quill, motorized base) - 8. Steady rest 16"
- 9. Coolant system
- 10. Full enclosed splash guard
- 11. Heat exchanger
- 12. Dead center
- 13. Tools & tool box
- 14. Operational manual
- 1. Chuck:
- 1-1. 3-jaw chuck
- 1-2. 4-jaw independent chuck
- 1-3. face plate with 4-jaw
- 1-4. Hydraulic 3-jaw through - hole power chuck
- 1-5. Hydraulic 3-jaw non through - hole power chuck
- 1-6. 3-jaw air chuck
- 2. Turret:
- 2-1. Hydraulic 4-way turret H4
- 2-2. Hydraulic turret H6
- 2-3. Hydraulic turret V8
- 2-4. Hydraulic turret V12
- 2-5. Hydraulic turret H4-VDI
- 2-6. Power turret (must match with C-axis)
- 3. Transformer
- 4. Steady rest (manual or hydraulic)
- 5. Double turret
- 6. Double chuck
- 7. Linear scale
- 8. C-axis
- 9. Boring attachment
- 10. Spindle oil cooler
- 11. Air conditioner (for electric cabinet)
- 12. Tailstock with self-rotary quill
2-1. Hydraulic 4-way turret H4 | 2-3. Hydraulic turret V8 | 2-4. Hydraulic turret V12 |
2-5. Hydraulic turret H4-VDI | 2-6. Power turret (must match with C-axis) | 6. Double chuck |
9. Boring attachment |
※ SPINDLE BORE: 9", 10",12", 15", 20" only fit to swing over bed over 1120mm.
Unit: mm / inch
Item / Model width of Bed 32" (810) | DHK-960, 1120, 1220, 1320, 1420, 1520, 1620 | |||||||||
1500 | 2000 | 3000 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacity | Max. swing over bed | 960 (37.8") 1120 (44") 1220 (48")
1320(51.97") 1420 (55.91") 1520 (59.84") 1620(63.78") |
||||||||
Center height | 480 (18.9") 560 (22") 610 (24")
660 (25.98") 710 (27.95") 760 (29.92") 810(31.89") |
|||||||||
Swing over cross slide | 550 (21.65") 710 (27.95") 810 (31.89")
910 (35.83) 1010 (39.76") 1110 (43.7") 1210 (47.64") |
|||||||||
Z-axis travel | 1500 (59") | 2000 (78.74") | 3000 (118.11") | |||||||
* Z-axis travel changed by different turret, chuck or tailstock. | ||||||||||
Distance between centers | 1500 (59") | 2000 (78.74") | 3000 (118.11") | |||||||
Length of bed | 3960 (155.91") | 4460 (175.6") | 5460 (215") | |||||||
Width of bed | 810mm (31.88") | |||||||||
Headstock | Spindle bore | ø152 (6") |
OP:ø230 (9") |
OP:ø255 (10") |
OP:ø312 (12") |
OP:ø380 (15") |
||||
Spindle nose | A2-11 OP: A2-15 |
A2-15 OP:A2-20 |
A2-15 OP:A2-20 |
A2-20 | A2-20 | |||||
Range of spindle speed | 6-500 rpm | 7-350 rpm | ||||||||
1. Range speed | 6-35 rpm | 7-20 rpm | ||||||||
2. Range speed | 19-112 rpm | 19-60 rpm | ||||||||
3. Range speed | 70-350 rpm | 40-121 rpm | ||||||||
4. Range speed | 226-500 rpm | 11-350 rpm | ||||||||
* Spindle speed is changed by different horse power. | ||||||||||
No. of spindle speeds | Auto 4 Steps / Hydraulic | |||||||||
Travel | X-axis travel | 600 (23.62") for hydraulic turret: H4 * X-axis travel changed by different turret. |
||||||||
Dia. of X-axis ball screw | 40 mm, pitch 10 mm, C3 level | |||||||||
Dia. of Z-axis ball screw | 63 mm, pitch 10 mm | |||||||||
X, Z-axis rapid feed | 5000 mm/min (196.85"/min) | |||||||||
X, Z-axis cutting feed rate | 3000 mm/min (118.11"/min) | |||||||||
OP-Turret | Turret type | OP: Hydraulic Turret H4,H6,V8,V12,H4-VDI / Power Turret |
||||||||
Tool shank / Numbers | 32x32 (1.23"x1.23") | |||||||||
Tailstock | Quill dia. | 200 (7.87") | ||||||||
Quill travel | 300 (11.81") | |||||||||
Quill taper | MT6 | |||||||||
Body movement | Carried by saddle | |||||||||
Body lock-type | Manual (OP: Hydraulic type) | |||||||||
Quill movement | Motorized (OP: Hydraulic type) | |||||||||
Base movement | Motorized | |||||||||
Motor | Spindle Motor | Continuous 22 kw (OP:30~50 kw) | ||||||||
30 min Rating 22 kw | ||||||||||
X-axis servo Motor | 3 kw | |||||||||
Z-axis servo Motor | 4 kw | |||||||||
Hydraulic pump | 1.5 kw (2HP) | |||||||||
Coolant pump | 1.275 kw (1.7HP) | |||||||||
Measurement | Machine dimension (LxWxH) | 5170/ 5670/ 6670 x W:3100 x H:2280 204"/223"/263" x W:122" x H:90" |
||||||||
N.W. / G.W. (kgs)(Approx) DHK-960 |
13000 / 14600 | 13600 / 15800 | 14800 / 17200 | |||||||
N.W. / G.W. (kgs)(Approx) DHK-1120 |
14000 / 15600 | 14600 / 16800 | 15800 / 18200 | |||||||
Color | Upper parts: RAL-7035 (Light gray) + Base: RAL-7024 (Dark gray) |
* We reserve the right to modify & improve our products without notice.
* Measurement be inquired for DHK-1220 ~ DHK1620 series.
※ SPINDLE BORE: 9", 10",12", 15", 20" only fit to swing over bed over 1120mm.
Unit: mm / inch
Item / Model width of Bed 32" (810) | DHK-960, 1120, 1220, 1320, 1420, 1520, 1620 | |||||||
4000 | 5000 | 6000 | ||||||
---|---|---|---|---|---|---|---|---|
Capacity | Max. swing over bed | 960 (37.8") 1120 (44") 1220 (48") 1320(51.97") 1420 (55.91") 1520 (59.84") 1620(63.78") |
||||||
Center height | 480 (18.9") 560 (22") 610 (24") 660 (25.98") 710 (27.95") 760 (29.92") 810(31.89") |
|||||||
Swing over cross slide | 550 (21.65") 710 (27.95") 810 (31.89") 910 (35.83) 1010 (39.76") 1110 (43.7") 1210 (47.64") |
|||||||
Z-axis travel | 4000 (157.48") | 5000 (196.85") | 6000 (236") | |||||
* Z-axis travel changed by different turret, chuck or tailstock. | ||||||||
Distance between centers | 4000 (157.48") | 5000 (196.85") | 6000 (236") | |||||
Length of bed | 6460 (254.33") | 7460 (293.7") | 8460 (333") | |||||
Width of bed | 810mm (31.88") | |||||||
Headstock | Spindle bore | ø152 (6") | OP:ø230 (9") | OP:ø255 (10") | OP:ø312 (12") |
OP:ø380 (15") |
||
Spindle nose | A2-11 OP:A2-15 |
A2-15 OP:A2-20 |
A2-15 OP:A2-20 |
A2-20 | A2-20 | |||
Range of spindle speed | 6-500 rpm | 7-350 rpm | ||||||
1. Range speed | 6-35 rpm | 7-20 rpm | ||||||
2. Range speed | 19-112 rpm | 19-60 rpm | ||||||
3. Range speed | 70-350 rpm | 40-121 rpm | ||||||
4. Range speed | 226-500 rpm | 11-350 rpm | ||||||
* Spindle speed is changed by different horse power. | ||||||||
No. of spindle speeds | Auto 4 Steps / Hydraulic | |||||||
Travel | X-axis travel | 600 (23.62") for hydraulic turret: H4 * X-axis travel changed by different turret. |
||||||
Dia. of X-axis ball screw | 40 mm, pitch 10 mm, C3 level | |||||||
Dia. of Z-axis ball screw | 63 mm, pitch 10 mm | |||||||
X, Z-axis rapid feed | 5000 mm/min (196.85"/min) | |||||||
X, Z-axis cutting feed rate | 3000 mm/min (118.11"/min) | |||||||
OP-Turret | Turret type | OP: Hydraulic Turret H4,H6,V8,V12,H4-VDI / Power Turret |
||||||
Tool shank / Numbers | 32x32 (1.23"x1.23") | |||||||
Tailstock | Quill dia. | 200 (7.87") | ||||||
Quill travel | 300 (11.81") | |||||||
Quill taper | MT6 | |||||||
Body movement | Carried by saddle | |||||||
Body lock-type | Manual (OP: Hydraulic type) | |||||||
Quill movement | Motorized (OP: Hydraulic type) | |||||||
Base movement | Motorized | |||||||
Motor | Spindle Motor | Continuous 22 kw (OP:30~50 kw) | ||||||
30 min Rating 22 kw | ||||||||
X-axis servo Motor | 3 kw | |||||||
Z-axis servo Motor | 4 kw | |||||||
Hydraulic pump | 1.5 kw (2HP) | |||||||
Coolant pump | 1.275 kw (1.7HP) | |||||||
Measurement | Machine dimension (LxWxH) | 7670/ 8670/ 9670 x W:3100 x H:2280 302"/341"/381" x W:122" x H:90" |
||||||
N.W. / G.W. (kgs)(Approx) DHK-960 |
16000 / 18600 | 17200 / 20000 | 18400 / 21400 | |||||
N.W. / G.W. (kgs)(Approx) DHK-1120 |
17000 / 19600 | 18200 / 21000 | 19400 / 22400 | |||||
Color | Upper parts: RAL-7035 (Light gray) + Base: RAL-7024 (Dark gray) |
* We reserve the right to modify & improve our products without notice.
* Measurement be inquired for DHK-1220 ~ DHK1620 series.
Unit: mm
L1 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | H | W |
---|---|---|---|---|---|---|---|---|
L | 5170 | 5670 | 6670 | 7670 | 8670 | 9670 | 2280 | 3100 |