Bed Type Vertical Milling Machine
DM - 4V / 4VS / 5V / 5VS
*Standard accessories shall be subject to the quotation.
- 1. Casting made of high FC-30 high quality for extra rigidity.
- 2. Spindle of SCM-21 alloy steel & precision ground, with class P4 bearings to ensure best
accuracy on high speed running. - * Spindle Motor of DM-5VS with AC 5HP magnetic brake, it may stop - running at the
twinkling. - 3. Milling head with balance weight for smooth elevating movement.
- 4. Bed & column as box type, long square sliding ways, & wider base for turning stability.
- 5. Square slide way have been ultra-frequency treated & precision ground, XYZ-axes with
Turcite-B. - 6. XYZ-axes with ball screw to smooth in precision cutting.
- 7. XYZ-axes with brake Motor rapid feeding, controlled by inverter, for automatic & vari speed
with high accuracy position. - 8. All sliding way with automatic lubrication.
- 1. Splash guard
- 2. Air draw bar
- 3. Digital readers
- 4. pneumatic locks on Z-axis
- 1. Spindle micrometric feed
- 2. X ,Y,Z-axes variable feed
- 3. X,Y,Z-axes ball screw
- 4. X,Y,Z-axes auto lubrication system
- 5. X,Y,Z-axes with Turcite-B
- 6. Z-axis rapid traverse
- 7. Z-axis brake Motor
- 8. Coolant system
- 9. Draw bar
- 10. Rear rubber dust guard
- 11. Front telescopic cover
- 12. Electric control box & panel
- 13. Halogen light
- 14. Tools & tool box
- 15. Operation manual
- 16. Digital speed display (only for DM-4VS,5VS)
Unit: mm / inch
Item / Model | DM-4V | DM-4VS | DM-5V | DM-5VS | |
Spindle Driving Type | Pulley Step | Inverter Vari | Pulley Step | Inverter Vari | |
Table | Table surface | 1520x430 (59.84"X16.93") | |||
T-slots (No. x width x Pitch) | 3x16x80P | ||||
Table to column | 80 - 550 (3.15"X21.65") | ||||
Height from floor to table surface | 955 (37.6") | ||||
Capacity | X Y Z-axes travel | 1000x500x550 (39.37" X 19.69" X 21.65") | |||
Quill travel | 150 (5.9") | 140 (5.51") | |||
Spindle | Spindle taper | NT-40 | |||
Spindle speed (rpm) | 50 Hz:3600 60 Hz:3900 |
3600 | 50 Hz:3000 60 Hz:3600 |
3600 | |
Quill Diameter | 105mm (4.13") | 110mm (4.33") | |||
Spindle Swivelling angle | 45° | ||||
Spindle nose to table surface | 70-670 (2.76"-26.38") | ||||
Spindle center to column | 515 (20.28") | ||||
Feed Rate | Quill feed rate | 0.04 / 0.08 / 0.15 mm / rev | 0.035 / 0.07 / 0.14 mm / rev | ||
XY-axes feed rate | 28-1260 mm / min | ||||
Z-axis feed rate | 17-788 mm / min | ||||
Motor | Spindle Motor | 5HP | |||
XY-axes Motor | 1HP | ||||
Z-axes Motor | 1/2HP | ||||
Coolant pump | 1/8HP | ||||
Measurement | Machine size | 2230 x 1600 x 2200 (88" x 63" x 87") | |||
Packing size | 2000 x 1800 x 2400 (79" x 71" x 95") | ||||
N.W. / G.W. | 3000 / 3200kgs | ||||
Standard Color | RAL-7035 light gray + RAL-5015 blue |
DM-4V PULLY STEP |
DM-4VS INVERTER VARI |
DM-5V PULLY STEP |
DM-5VS INVERTER VARI |