CNC Heavy Duty Lathe
DL-660 / 760 / 840 X 1000, 1500, 2000, 3000, 4000
*Standard accessories shall be subject to the quotation.
- Feature
- Standard
accessories - Optional
accessories - Specifications
1000-1500 - Specifications
2000-4000 - Layout
- 1.This is a heavy duty precision CNC lathe that the function of output full horse power during
low & high speed, available for big, special parts and mold work pieces. - 2. The structure of Bed is adopted high toughness meehanite cast iron; stabilize properly
parallel precision. Bed ways are induction hardened and ground. - 3. The slide way and ball screw can be lubricated automatically by central lubrication system.
Oil flow and lubrication frequency can be set as desired. An alarm occurs in case of lack of
oil. - 4. The coolant system delivers high pressure coolant to flush chips and extend tool service life.
- 5. Mechanical and electrical are designed all in one.
- 1. Transformer
- 2-1. Hydraulic 3-jaw chuck
- 2-2. 3-jaw chuck
- 2-3. 4-jaw independent chuck
- 3. Electronic 4-way turret H4
- 4. Hydraulic turret V8 or V12
- 5. Follow rest
- 6. Hydraulic steady rest
- 7. Rear chain type chip conveyor
- 8. Boring attachment
- 9. Air conditioner
- 10. Live center
- 11. Tailstock hydraulic quill
- 12.Tailstock base with auto moving
-
2-2. 3-jaw chuck 12" 2-3. 4-jaw independent chuck 20" 3. Electronic 4-way turret H4 4. Hydraulic turret V8 8. Boring attachment
- 1. Controller : FANUC
- 2. Spindle 4-steps speed auto. change
- 3. Lubrication system
- 4. Coolant system
- 5. XZ-axes C3 ball screw
- 6. Manual 4 way tool post
- 7. Manual tailstock
- 8. Steady rest 11 1/2”
- 9. Full enclosed splash guard
- 10. Heat exchanger
- 11. Work lamp
- 12. Dead center
- 13. Manual, level pads, tools & tool box
*Standard accessories shall be subject to the quotation.
1. Controller: FANUC-Oi-T | 2. Spindle 4-steps speed auto change | Spindle oil cooler system |
Tailstock | Enclosed electric cabinet | High quality control components |
Unit: mm / inch
Model | DL-660 / 760 / 840 | ||||
1000 | 1500 | ||||
Capacity | Swing over Bed | 660 (26") / 760 (29.92") / 840 (33") | |||
Swing over cross slide | 400 (15.75") / 500 (19.69") / 580 (22.84") | ||||
Distance between centers | 1000 (39.37") | 1500 (59.06") | |||
Width of Bed | 420 (16.54") | ||||
Length of Bed | 2640 (103.94") | 3140 (123.62") | |||
Bed way of Carriage | 1 mountain way + 1 box way | ||||
Bed way of cross slide | Dovetail slide way | ||||
Headstock | Spindle bore | 105 (4.13") | |||
Spindle nose | A2-8 | ||||
Range of spindle speed | 20-1300rpm * It changed by different horsepower of Motor. |
||||
No. of spindle speed | 4 steps | ||||
Travel | X-axis travel (cross slide travel) |
330(13”) / 380 (14.96”) / 420 (16.54”) by manual 4-way tool post |
|||
Z-axis travel (longitudinal travel) |
1000 (39.37") | 1500 (59.06") | |||
* It changed by different turret、chuck or Tailstock. | |||||
X-axis ball screw diameter | 25 mm , pitch 5 mm | ||||
Z-axis ball screw diameter | 50 mm , pitch 10 mm | ||||
Feed | X-axis rapid feed | 5000 mm/min (196.85" /min) | |||
Z-axis rapid feed | 7500 mm/min (295.28" /min) | ||||
X-axis cutting feed rate | 0-3000 mm/min (118.11" /min) | ||||
Z-axis cutting feed rate | 0-5000 mm/min (196.85" /min) | ||||
TURRET | Tool station | manual 4 way | |||
Size of external turning | 25x25 (0.98" x0.98") | ||||
Boring bar diameter | 40 ( 1.57" ) | ||||
Tailstock | Quill diameter | 105 (4.13") | |||
Quill travel | 180 (7.09") | ||||
Taper of center | MT 6 | ||||
Motor | Spindle Motor | 11 kw ( 15 HP ) | |||
X-Axis servo Motor | 1.8 kw ( 2.4 HP) | ||||
Z-Axis servo Motor | 1.8 kw ( 2.4 HP) | ||||
Hydraulic pump Motor | 1.5 kw ( 2 HP) | ||||
Coolant pump | 0.75 kw (1HP ) | ||||
Measurement | N.W. / G.W. (approx) (kgs)DL-660 |
4600 / 4800 | 5200 / 5400 | ||
N.W. / G.W. (approx) (kgs)DL-760 |
4900 / 5100 | 5500 / 5700 | |||
N.W. / G.W. (approx) (kgs)DL-840 |
5100 / 5300 | 5700 / 5900 | |||
Machine dimensions (L x W x H)(approx) |
4340x2235x1960 (171"x88"x78") |
4840x2235x1960 (191"x88"x78") |
|||
Packing size (by1x20’container ) | 4500x2290x2240 | 5000x2290x2240 | |||
(L x W x H)(approx) | (177"x90"x88") | (197"x90"x88") | |||
Standard Color | Upper parts: RAL-7035 light gray + Lower parts: RAL-7024 dark gray |
* The packing size is just for reference, which will be varied by different options and guard design changed.
Unit: mm / inch
Model | DL-660 / 760 / 840 | |||
2000 | 3000 | 4000 | ||
Capacity | Swing over Bed | 660 (26") / 760 (29.92") / 840 (33") | ||
Swing over cross slide | 400 (15.75") / 500 (19.69") / 580 (22.84") | |||
Distance between centers | 2000 (78.74") | 3000 (118") | 4000(157") | |
Width of Bed | 420 (16.54") | |||
Length of Bed | 3640 (143.3") | 4640 (182.68") | 5640(222") | |
Bed way of Carriage | 1 mountain way + 1 box way | |||
Bed way of cross slide | Dovetail slide way | |||
Headstock | Spindle bore | 105 (4.13") | ||
Spindle nose | A2-8 | |||
Range of spindle speed | 20-1300rpm * It changed by different horsepower of Motor. |
|||
No. of spindle speed | 4 steps | |||
Travel | X-axis travel (cross slide travel) |
330(13”) / 380 (14.96”) / 420 (16.54”) by manual 4-way tool post |
||
Z-axis travel (longitudinal travel) |
2000 (78.74") | 3000 (118") | 4000(157") | |
* It changed by different turret、chuck or Tailstock. | ||||
X-axis ball screw diameter | 25 mm , pitch 5 mm | |||
Z-axis ball screw diameter | 50 mm , pitch 10 mm | |||
Feed | X-axis rapid feed | 5000 mm/min (196.85" /min) | ||
Z-axis rapid feed | 7500 mm/min (295.28" /min) | |||
X-axis cutting feed rate | 0-3000 mm/min (118.11" /min) | |||
Z-axis cutting feed rate | 0-5000 mm/min (196.85" /min) | |||
TURRET | Tool station | manual 4 way | ||
Size of external turning | 25x25 (0.98" x0.98") | |||
Boring bar diameter | 40 ( 1.57" ) | |||
Tailstock | Quill diameter | 105 (4.13") | ||
Quill travel | 180 (7.09") | |||
Taper of center | MT 6 | |||
Motor | Spindle Motor | 11 kw ( 15 HP ) | ||
X-Axis servo Motor | 1.8 kw ( 2.4 HP) | |||
Z-Axis servo Motor | 1.8 kw ( 2.4 HP) | |||
Hydraulic pump Motor | 1.5 kw ( 2 HP) | |||
Coolant pump | 0.75 kw (1HP ) | |||
Measurement | N.W. / G.W. (approx) (kgs)DL-660 |
5900 / 6200 | 7000 / 7300 | 8100 / 8500 |
N.W. / G.W. (approx) (kgs)DL-760 |
6200 / 6500 | 7300 / 7600 | 8400 / 8800 | |
N.W. / G.W. (approx) (kgs)DL-840 |
6400 / 6700 | 7700 / 8100 | 9000 / 9400 | |
Machine dimensions (L x W x H)(approx) |
5340x2235x1960 (211"x88"x78") |
6340x2235x1960 (250"x88"x78") |
7340x2235x1960 (289"x88"x78") |
|
Packing size | 5500x2290x2240 | 6500x2290x2240 | 7500x2290x2240 | |
(L x W x H)(approx) | (217"x90"x88") | (257"x90"x88") | (295"x90"x88") | |
Standard Color | Upper parts: RAL-7035 light gray + Lower parts: RAL-7024 dark gray |
* The packing size is just for reference, which will be varied by different options and guard design changed.
Model | L | W | H |
---|---|---|---|
DL-1000 | 4340 | 2235 | 1960 |
DL-1500 | 4840 | ||
DL-2000 | 5340 | ||
DL-3000 | 6340 | ||
DL-4000 | 7340 |